Specification | |
Product Name | P15 Portable Monitor |
Product Selling Point | Portable and Practical |
Screen Size | 15.6 inch |
Resolution | 1920*1080 pixels |
Screen Ratio | 16:9(widescreen) |
HD Standard | 1080P(Full HD) |
Panel Type | IPS All Sight |
Backlight Type | W-LED |
Ports | Mirco USB *1 |
Type C *1 | |
Type C Power *1 | |
Mini HDMI *1 | |
3.5mm Earphone Jack*1 | |
Apperance Design | |
Measurement | 375*235*10mm |
Item Color | Black |
Apperance Design | Ultra-thin/Sleek |
Weight | 910g(not include leather cover) |
1320g(gross weight) |
Support TYPE-C Phone Model | |
Huawei | Mate 10, Mate 10Pro, Mate 20,Mate 20Pro, Mate 20X, P20, P20Pro, Note 10 |
Samsung | S8, S8+, S9, S9+, Note 8, Note 9 |
Smartisan | R1, Pro 2S |
OPPO | R17 Pro |
Others | Keep updating... |
Support TYPE-C Laptop Model | |
Apple | Macbook12inch,MacbookPro,Macbook Air, iPad Pro 2018 |
Huawwei | Matebook, Matebook X, Matebook X Pro, Matebook E, Magic |
Mi | Air125inch, 13.3inch, Pro 15.6inch,GamingLaptop |
Lenovo | Yoga5Pro,ThinkPad XI Carbon2017,Miix720 |
HP | PavilionX2,EliteBookFolioG1 |
DELL | XPS13,XPS15 |
| ChromeBookPixels, PielBookPen |
Razer | Blade Stealth |
Microsoft | Surface Book 2 |
ASUS | Lingyao 3,U306,U321Serie,U4100,ROGSerie |
Others | Type-C Full Functions Laptop or HDMI Port Laptops |