IR remoe control FHD led resolution teaching education conference meeting digital panel board 50 55 65 75 86 98 Inch smart board touch screen interactive whiteboard
Specification:
Panel info | Screen Size | 65 inch | 75 inch | 85 inch | 98 inch |
Display Area(mm) | 1428 ×803 | 1650×928 | 1872 ×1053 | 2158×1214 | |
Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | |
Contract Ratio | 4000:1 | 6000:1 | 4000:1 | 1200:1 | |
View Angle | 89/89/89/89 | ||||
Response times | 6ms | 6ms | 6ms | 8ms | |
Color | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |
Life Span | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs | |
Touch Panel | Sensing Type | Infrared System (Multi 20 points IR touch) | |||
Response Times | ≤6ms | ≤15ms | ≤8ms | ≤15ms | |
Surface Protection | 4mm thickness Tempered Glass | ||||
Touch surface | Anti-glare coating, low-friction touch surface | ||||
Dual system (Android & PC window) | |||||
Android Parameter | CPU | Android 8.0,1.5 GHz, Quad Core G51MP2 | |||
RAM | 3GB DDR4 | ||||
ROM | 32GB Standard | ||||
USB | 1 input | ||||
LAN | RJ45 | ||||
Wi-Fi | WIFI 802.11b/g/n | ||||
Android interface | HDMI Input | 2 | |||
VGA Input | 1 | ||||
PC-Audio Input | 1 | ||||
YPBPR Input | 1 | ||||
AV Input | 1 | ||||
AV Output | 1 | ||||
USB 2.0 | 2 | ||||
RF Input | 1 | ||||
Touch-USB | 1 | ||||
RS232 | 1 | ||||
LAN Input | 2 | ||||
Wi-Fi | WIFI 2.4G *1, WIFI 5G *2 | ||||
Earphone Output | 1 | ||||
Window Parameter | Operation System | Win 7/8/10 trial version | |||
CPU | Intel i3,i5,i7 optional | ||||
GPU | Intergrated | ||||
RAM | 4/8GB | ||||
ROM | 128G SDD | ||||
Sound card | Intergrated | ||||
Window interface | LAN Input | 1 | |||
HDMI Output | 1 | ||||
VGA Output | 1 | ||||
USB | USB2.0*2, USB 3.0*2 | ||||
Audio | 1 × LINE-OUT & MIC-IN | ||||
Front interface | Power Button | 1 | |||
USB 3.0 | 2 | ||||
Touch pen | 1 | ||||
Camera | Built in 8MP Camera,Four array microphone | ||||
Power | Voltage | 100~240V 50/60HZ | |||
Max power(No OPS) | ≤220W | ≤300W | ≤350W | ≤450W | |
Built-in speaker | 6Ω/18W*2 | ||||
General info | Dimension | 1479*934*106MM | 1699*1049*10MM | 1946*1192.*113MM | 2228.*1330*106MM |
Packing size | 1600mm*215m*1025mm | 1870mm*220m*1150mm | 2110mm*240m*1315mm | 2500mm*440m*1630mm | |
N.W (KG) | 45KG | 60KG | 95KG | 124KG | |
Accessories | Standard: WIFI Antenna * 3, Touch Pen *1, Remote Control*1, User Mannual *1 , 1.5M Power Cable *1, Wall Bracket and screws *1 Option: Wireless screen projector, Smart Pen, Floor Standing Bracket |
Why Choose Us
Dear Client Here for you 6 points,Refee competitive service,contributing your enterprise growing.